High Resistance Firewall genugate: Well Protected Against Attacks
Complete control of data traffic, maximum protection against cyber attacks.
CASE STUDY
Knowledge Base
As a collaborative learning company, it is our mission to continuously improve and share our knowledge of IT Security with you. In our Knowledge Base we offer you articles, white papers, analyst reports, research results, videos and more in the field of IT security.
Our support team will be glad to answer your questions.
Version | Release | Support until | Current Patch | Certified | Accredited since/until |
genugate 10.9 | Oct 2024 | Oct 2025++ | G1090_000, 23.10.2024 | --- | --- |
genugate 10.8 | Mai 2024 | Apr 2025++ | G1080_002, 07.08.2024 | --- | --- |
genugate 10.7 | Dec 2023 | Oct 2025++ | G1070_003, 03.06.2024 | --- | ggv 29.07.2024/30.07.2027 |
genugate 10.6 | Apr 2023 | Apr 2024++ | G1060_006, 08.05.2024 | --- | --- |
genugate 10.0Z | Jul 2021 | Early 2026 * | G1000_022, 11.11.2024 | Yes | 15.10.2021/30.09.2025 |
* Support for certified and accredited releases at least until this date.
Exact calculation: Time of the successive certified or accredited release plus one year migration phase.
Individual agreements concerning extended support periods for specific or customized versions may not necessarily be affected.
** Currently awaiting certified status.
*** Currently awaiting accredited status.
+ Scheduled release date.
++ Support at least until this date.