Revision | Modelle | Sale | Full Support | Extended Support |
---|---|---|---|---|
4.0 | S, M, L, XL | Q4/2022 - Q4/2024* | bis Q4/2026* | bis Q4/2029* |
3.0 | cyber-diode | bis 05/2027* | bis 05/2029* | bis 05.2032* |
3.0 | S, M, L, XL | bis Q4/2022* | bis Q1/2025* | bis Q4/2028* |
3.0 | XSo | 06/2023 - Q2/2025* | bis Q2/2027* | bis Q2/2030* |
3.0 | XSi | 11/2022 - Q4/2025* | bis Q4/2027* | bis Q4/2030* |
2.0 | S, M, L, XL | bis 07/2020 | bis 07/2022 | bis 07/2025 |
2.0 | XS | bis Q4/2024* | bis Q4/2026* | bis Q4/2029* |
2.0 | XSi | bis 11/2022 | bis Q4/2024* | bis Q4/2027* |
2.0 | XSo | bis Q4/2024* | bis Q4/2025* | bis Q4/2028* |
1.0 | cyber-diode Si | bis 03/2020 | bis 03/2023 | bis 03/2026 |
1.0 | S,Si | bis Q1/2020 | bis Q2/2022 | bis Q2/2025 |
genucard | 3 | bis 30.04.2023 | bis Q4/2023 | bis 31.12.2027 |
genucard | 2 / 2.1 | bis Q2/2019 | bis Q3/2021 | bis 31.12.2024 |
vs-top / cyber-top | bis 07.2022 | bis 12.2025 | ||
1.0 | M,L | bis Q4/2017 | bis Q3/2021 | bis 31.12.2023 |
* Support at least until this date. A discontinuation with the exact EoL date will be published later.
End of Life (EoL) for a hardware revision usually happens five years after product sales ends. This is based on the maximum time span of five years for the hardware warranty.
After EoL of a hardware revision, new software releases will cease to be tested with it and therefore, are no longer supported on it.
Specific information about supported hardware can be found in the Release Notes for every new software release. If nothing concerning one specific hardware is listed, it means software releases are supported by this hardware, as long as the software release is within its EoL period.
If hardware is supported, it can be assumed that all patches of a software release will work correctly on it. After EoL however, it will not be guaranteed that patches will continue to be tested on this hardware.